Copa Libertadores

Copa Libertadores

World · Season 2026

Standings

CONMEBOL Libertadores 2026, Group F

  1. Palmeiras — 8 Pts (4 P, 2W 2D 0L, 6:3)
  2. Cerro Porteno — 7 Pts (4 P, 2W 1D 1L, 3:2)
  3. Sporting Cristal — 6 Pts (4 P, 2W 0D 2L, 4:4)
  4. Junior — 1 Pts (4 P, 0W 1D 3L, 1:5)

CONMEBOL Libertadores 2026, Group B

  1. Coquimbo Unido — 10 Pts (5 P, 3W 1D 1L, 8:5)
  2. Deportes Tolima — 7 Pts (5 P, 2W 1D 2L, 7:6)
  3. Universitario — 4 Pts (4 P, 1W 1D 2L, 5:6)
  4. Club Nacional — 4 Pts (4 P, 1W 1D 2L, 6:9)

CONMEBOL Libertadores 2026, Group H

  1. Rosario Central — 13 Pts (5 P, 4W 1D 0L, 9:0)
  2. Independiente del Valle — 7 Pts (4 P, 2W 1D 1L, 6:5)
  3. UCV — 6 Pts (5 P, 2W 0D 3L, 6:11)
  4. Libertad Asuncion — 0 Pts (4 P, 0W 0D 4L, 3:8)

CONMEBOL Libertadores 2026, Group D

  1. U. Catolica — 7 Pts (4 P, 2W 1D 1L, 5:4)
  2. Cruzeiro — 7 Pts (4 P, 2W 1D 1L, 3:2)
  3. Boca Juniors — 6 Pts (4 P, 2W 0D 2L, 5:3)
  4. Barcelona SC — 3 Pts (4 P, 1W 0D 3L, 2:6)

CONMEBOL Libertadores 2026, Group A

  1. Flamengo — 7 Pts (3 P, 2W 1D 0L, 7:2)
  2. Estudiantes L.P. — 6 Pts (4 P, 1W 3D 0L, 5:4)
  3. Independiente Medellin — 4 Pts (3 P, 1W 1D 1L, 3:5)
  4. Cusco — 1 Pts (4 P, 0W 1D 3L, 2:6)

CONMEBOL Libertadores 2026, Group C

  1. Independ. Rivadavia — 10 Pts (4 P, 3W 1D 0L, 8:3)
  2. Bolívar — 5 Pts (5 P, 1W 2D 2L, 5:5)
  3. Fluminense — 5 Pts (5 P, 1W 2D 2L, 4:6)
  4. Deportivo La Guaira — 3 Pts (4 P, 0W 3D 1L, 3:6)

CONMEBOL Libertadores 2026, Group G

  1. Mirassol — 10 Pts (5 P, 3W 1D 1L, 5:2)
  2. LDU de Quito — 6 Pts (4 P, 2W 0D 2L, 3:3)
  3. Lanus — 6 Pts (4 P, 2W 0D 2L, 2:5)
  4. Always Ready — 4 Pts (5 P, 1W 1D 3L, 4:4)

CONMEBOL Libertadores 2026, Group E

  1. Corinthians — 10 Pts (4 P, 3W 1D 0L, 7:1)
  2. Platense — 8 Pts (5 P, 2W 2D 1L, 5:5)
  3. Santa Fe — 3 Pts (5 P, 0W 3D 2L, 3:6)
  4. Penarol — 2 Pts (4 P, 0W 2D 2L, 3:6)

Top scorers

  1. Carlos Gonzalez (Independiente del Valle) — 3 goals
  2. Yoshimar Yotún (Sporting Cristal) — 2 goals · 1 assists
  3. Giorgian de Arrascaeta (Flamengo) — 2 goals · 1 assists
  4. Bruno Henrique (Flamengo) — 2 goals · 1 assists
  5. Francisco Fydriszewski (Independiente Medellin) — 2 goals · 1 assists
  6. Matheus Pereira (Cruzeiro) — 2 goals
  7. Tiago Palacios (Estudiantes L.P.) — 2 goals
  8. Juan Manuel Cuesta (UCV) — 2 goals
  9. Ignacio Ovando (Rosario Central) — 2 goals
  10. Ramón Sosa (Palmeiras) — 2 goals

Next fixtures

Recent results