Premier League

Premier League

England · Season 2025

Standings

Premier League

  1. Arsenal — 82 Pts (37 P, 25W 7D 5L, 69:26)
  2. Manchester City — 78 Pts (37 P, 23W 9D 5L, 76:33)
  3. Manchester United — 68 Pts (37 P, 19W 11D 7L, 66:50)
  4. Aston Villa — 62 Pts (37 P, 18W 8D 11L, 54:48)
  5. Liverpool — 59 Pts (37 P, 17W 8D 12L, 62:52)
  6. Bournemouth — 56 Pts (37 P, 13W 17D 7L, 57:53)
  7. Brighton — 53 Pts (37 P, 14W 11D 12L, 52:43)
  8. Chelsea — 52 Pts (37 P, 14W 10D 13L, 57:50)
  9. Brentford — 52 Pts (37 P, 14W 10D 13L, 54:51)
  10. Sunderland — 51 Pts (37 P, 13W 12D 12L, 40:47)
  11. Newcastle — 49 Pts (37 P, 14W 7D 16L, 53:53)
  12. Everton — 49 Pts (37 P, 13W 10D 14L, 47:49)
  13. Fulham — 49 Pts (37 P, 14W 7D 16L, 45:51)
  14. Leeds — 47 Pts (37 P, 11W 14D 12L, 49:53)
  15. Crystal Palace — 45 Pts (37 P, 11W 12D 14L, 40:49)
  16. Nottingham Forest — 43 Pts (37 P, 11W 10D 16L, 47:50)
  17. Tottenham — 38 Pts (37 P, 9W 11D 17L, 47:57)
  18. West Ham — 36 Pts (37 P, 9W 9D 19L, 43:65)
  19. Burnley — 21 Pts (37 P, 4W 9D 24L, 37:74)
  20. Wolverhampton — 19 Pts (37 P, 3W 10D 24L, 26:67)

Top scorers

  1. Morgan Gibbs-White (Nottingham Forest) — 6 goals · 1 assists
  2. Benjamin Šeško (Manchester United) — 5 goals
  3. João Pedro (Chelsea) — 4 goals · 1 assists
  4. Noah Okafor (Leeds) — 4 goals · 1 assists
  5. Beto (Everton) — 4 goals · 1 assists
  6. William Osula (Newcastle) — 4 goals
  7. Igor Thiago (Brentford) — 4 goals
  8. Casemiro (Manchester United) — 4 goals
  9. Danny Welbeck (Brighton) — 4 goals
  10. Kiernan Dewsbury-Hall (Everton) — 3 goals · 2 assists

Next fixtures

Recent results