Eurocopa

World · Season 2024

Standings

Group A

  1. Alemania — 7 Pts (3 P, 2W 1D 0L, 8:2)
  2. Suiza — 5 Pts (3 P, 1W 2D 0L, 5:3)
  3. Hungría — 3 Pts (3 P, 1W 0D 2L, 2:5)
  4. Escocia — 1 Pts (3 P, 0W 1D 2L, 2:7)

Group B

  1. España — 9 Pts (3 P, 3W 0D 0L, 5:0)
  2. Italia — 4 Pts (3 P, 1W 1D 1L, 3:3)
  3. Croacia — 2 Pts (3 P, 0W 2D 1L, 3:6)
  4. Albania — 1 Pts (3 P, 0W 1D 2L, 3:5)

Group C

  1. Inglaterra — 5 Pts (3 P, 1W 2D 0L, 2:1)
  2. Dinamarca — 3 Pts (3 P, 0W 3D 0L, 2:2)
  3. Eslovenia — 3 Pts (3 P, 0W 3D 0L, 2:2)
  4. Serbia — 2 Pts (3 P, 0W 2D 1L, 1:2)

Group D

  1. Austria — 6 Pts (3 P, 2W 0D 1L, 6:4)
  2. Francia — 5 Pts (3 P, 1W 2D 0L, 2:1)
  3. Países Bajos — 4 Pts (3 P, 1W 1D 1L, 4:4)
  4. Polonia — 1 Pts (3 P, 0W 1D 2L, 3:6)

Group E

  1. Rumanía — 4 Pts (3 P, 1W 1D 1L, 4:3)
  2. Bélgica — 4 Pts (3 P, 1W 1D 1L, 2:1)
  3. Eslovaquia — 4 Pts (3 P, 1W 1D 1L, 3:3)
  4. Ucrania — 4 Pts (3 P, 1W 1D 1L, 2:4)

Group F

  1. Portugal — 6 Pts (3 P, 2W 0D 1L, 5:3)
  2. Turquía — 6 Pts (3 P, 2W 0D 1L, 5:5)
  3. Georgia — 4 Pts (3 P, 1W 1D 1L, 4:4)
  4. República Checa — 1 Pts (3 P, 0W 1D 2L, 3:5)

Ranking of third-placed teams

  1. Países Bajos — 4 Pts (3 P, 1W 1D 1L, 4:4)
  2. Georgia — 4 Pts (3 P, 1W 1D 1L, 4:4)
  3. Eslovaquia — 4 Pts (3 P, 1W 1D 1L, 3:3)
  4. Eslovenia — 3 Pts (3 P, 0W 3D 0L, 2:2)
  5. Hungría — 3 Pts (3 P, 1W 0D 2L, 2:5)
  6. Croacia — 2 Pts (3 P, 0W 2D 1L, 3:6)

Recent results